List: employees

 EMPLOYEE_ID   FIRST_NAME   LAST_NAME   EMAIL   PHONE_NUMBER   HIRE_DATE   JOB_ID   SALARY   COMMISSION_PCT   MANAGER_ID   DEPARTMENT_ID                       
118 Guy Himuro GHIMURO 515.127.4565 1998-11-15 PU_CLERK 2600   114 30 View Edit Delete
119 Karen Colmenares KCOLMENA 515.127.4566 1999-08-10 PU_CLERK 2500   114 30 View Edit Delete
120 Matthew Weiss MWEISS 650.123.1234 1996-07-18 ST_MAN 8000   100 50 View Edit Delete
121 Adam Fripp AFRIPP 650.123.2234 1997-04-10 ST_MAN 8200   100 50 View Edit Delete
122 Payam Kaufling PKAUFLIN 650.123.3234 1995-05-01 ST_MAN 7900   100 50 View Edit Delete
123 Shanta Vollman SVOLLMAN 650.123.4234 1997-10-10 ST_MAN 6500   100 50 View Edit Delete
124 Kevin Mourgos KMOURGOS 650.123.5234 1999-11-16 ST_MAN 5800   100 50 View Edit Delete
125 Julia Nayer JNAYER 650.124.1214 1997-07-16 ST_CLERK 3200   120 50 View Edit Delete
126 Irene Mikkilineni IMIKKILI 650.124.1224 1998-09-28 ST_CLERK 2700   120 50 View Edit Delete
127 James Landry JLANDRY 650.124.1334 1999-01-14 ST_CLERK 2400   120 50 View Edit Delete
Registers in page: 10 Number of registers: 89
 
Commands
Add a register  Delete selected registers  Filter registers  Search registers  Refresh list

Page 1 of 9